Spectrum panel#
The spectrum follows the selected stream when it is audio, a recorded spectrum or telemetry; otherwise it shows the microphone.
| Control | Options |
|---|---|
| Display | Power spectral density, FFT spectrum, Equalizer (octave bands), Level meter, Spectrogram. |
| FFT | 256 – 16384 points (default 4096). |
| Window | Hann, Hamming, Blackman, Blackman-Harris, Rectangular. |
| overlap | 0, 0.25, 0.5, 0.75. |
| log f / dB | Logarithmic frequency axis / logarithmic amplitude. |
| window (s) | Analysis span before the cursor: 0.05 – 5 s. |
| f min / f max | Frequency range in Hz (f max 0 = Nyquist). |
| dB min / max | Amplitude range. |
The status line under the plot states the method, for example Welch PSD: 4096-point Hann, 50% overlap, N segments, Δf, window ms before cursor. In Spectrogram mode the red line marks the cursor.
Mixer#
| Bus | Content |
|---|---|
| Original Audio (recorded) | The recorded microphone, in sync with the cursor. |
| Telemetry Sonification (generated) | Generated from measured RSSI. |
| Event Sonification (generated) | Clicks for detected events. |
| RF Spectrum Sonification (generated) | Generated from SDR spectra. |
Each bus has M (mute), S (solo) and a gain slider (0–2). The status line reports the audio device state.
Sonification#
Tick Enable telemetry sonification and/or Enable RF spectrum sonification (the latter also in the RF / Radio menu).
Play the session. Balance the buses with the gain sliders.
| Sonification | Mapping |
|---|---|
| Telemetry | RSSI → tone purity vs noise; Wi-Fi band → pitch family; BLE discovery → ping. |
| Events | Detected events → clicks (higher pitch than recorded events). |
| RF spectrum | Selected frequency → pitch; power → loudness; occupancy → grain density; spectral entropy → noise/tone mix; transient peak → short event; band (HF/VHF/UHF/L) → timbre. Silent where the selected frequency was not recorded recently. |
Sonification is an abstract mapping of the data. It is never written into the recording; include it in a rendered video with the Telemetry sonification export option.